Zirakpur, S.A.S Nagar, Punjab
GST No. 03DEGPK2799R1ZP
Call 07942801808 79% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Piece
| Strength | 250 mg |
| Purity | 99.9 % |
| Age Group | Adult |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Brand | Retostyl |
| Packaging Size | 10 Ampoules of 1ml |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 15 Vial
| Strength | 250 Mg |
| Packaging Size | 10 Ampoules of 1ml |
| Purity | 99.9 % |
| Age Group | Adult |
| Grade | Pharmaceutical |
| Usage/Application | Increase In Strength |
| Brand | Sterile Solution |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 15 Box
| Strength | 100 mg |
| Purity | 99.9 % |
| Age Group | Adult |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Brand | Primobolan |
| Packaging Size | 10 Ampoules of 1ml |
| Form | Liquid |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 15 Box
| Form | Liquid |
| Brand | HGH |
| Packaging Type | Box |
| Medicine Type | Injection |
| Composition | Polypeptide |
| Cas Number | 176 191 |
| Injectable Form | Liquid |
| Packaging Size | 10 Vial |
| Manufacturer | Meditech |
| Dose | 2 mg |
| Treatment | Treat Low Hormones |
View Complete details
Minimum Order Quantity: 20 Box
| Medicine Type | Injection |
| Brand | Meditech |
| Composition | Somatropin |
| Injectable Form | Liquid |
| Packaging Size | 10 Iu x 10 |
| Dose | 2 ml |
View Complete details
| Strength | 10 I.U |
| Brand | Jintropin |
| Packaging Type | Box |
| Treatment | Treat In Low Hormone |
| Shelf Life | 24 Months |
| Storage | Cool & Dry Place |
View Complete details
| Strength | 10 I.U |
| Packaging Type | Box |
| Usage/Application | Commercial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 100 mcg |
| Packaging Size | 5X1 Vials |
| Brand | Igf |
| Product Type | Finished Product |
| Purity | 99% |
| Shelf Life | 24 Months |
| Manufacture | Thaiger Pharma |
View Complete details
Minimum Order Quantity: 1000 Box
| Strength | 100 mcg |
| Packaging Size | 5X1 Vials |
| Brand | Thaiger |
| Purity | 99% |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Treat In Muscle Growth |
View Complete details
Minimum Order Quantity: 1000 Box
| Strength | 100 mcg |
| Usage/Application | Commercial |
| Packaging Size | 10 Vails |
| Brand | Igtropin |
| Product Type | Box |
| Purity | 99% |
| Shelf Life | 24months |
| Treatment | Used to treat the lack GH and a few other legitimate problems |
View Complete details
| Strength | 10 I.U |
| Brand | maxtreme |
| Packaging Type | Box |
| Packaging Size | 10 Vails |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24Months |
View Complete details
| Packaging Size | 3ml |
| Packaging Type | Vial |
| Brand | Mediphorxm |
| Manufacturer | Xtend |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 1000 Box
| Age Group | Adult |
| Brand | Thaiger Pharma |
| Form | liquid |
| Brand Name | Pgcl |
| Manufacturer | Axis Peptide |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Treatment | Human growth hormone |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Type | Tablet |
| Brand | Anaoxam |
| Packaging Size | 5*10 Tablets |
| Shelf Life | 36 Months |
| Storage Condition | Cool & Dry Place |
| COMPOSITION | Anavar |
| Manufacture | British Pharma |
View Complete details
| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Age Group | 20 yrs-35 yrs |
| Brand | Meditech |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 15 mg |
| Brand | Kingtropin |
| Packaging Type | Box |
| Usage/Application | Commercial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 4 I.U |
| Packaging Type | Vial |
| Usage/Application | Commercial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 6mg/1ml |
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Shelf Life | 36 |
| Country of Origin | Made in India |
| Manufacture | Panther Pharma |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Brand | OX-ANE |
| Manufacturer | OEG ON Pharma |
| Usages | To regain weight or muscle |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 100 mg |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Shelf Life | 36 |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Type | Box |
| Usage/Application | Commercial |
| Packaging Size | box |
| Brand | thaiger |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | Mediphorm |
| Shelf Life | 24 Months |
| Treatment | Treat In Osteoarthritis |
| Storage Condition | Cool & Dry Place |
View Complete details
| Strength | 10 mg |
| Brand | Pt141 |
| Composition | Bremelanotide |
| Pack Type | Bottle |
| Treatment | Used to treat women with hypoactive sexual desire disorder |
| Shelf Life | 24 Months |
View Complete details
| Age Group | Adult |
| Packaging Type | Bottle |
| Brand | Thaiger Pharma |
| Product Type | Finished Product |
| Treatment | injectable anabolic steroid |
| Manufacture | Leo Pharma |
View Complete details
| Packaging Type | Pen |
| Packaging Size | 72 iu |
| Brand | el Lilly |
| Manufacturer | Lilly |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Shelf Life | 24 Months |
View Complete details
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Form | liquid |
| Packaging Size | 2ml |
| Purity | 99% |
| Treatment | Treat In Muscle Growth |
View Complete details
Minimum Order Quantity: 1000 Box
| Dose/Strength | 10 mg |
| Packaging Size | 5*10 Tablets |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Box |
| Brand | Turinabol |
| Form | Tablet |
| Treatment | Increase Strength |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Type | Box |
| Brand | Maxtreme |
| Usage/Application | Steroid |
| Shelf Life | 36 |
| Storage Condition | Cool and Dry |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Shelf Life | 36 |
| Country of Origin | Made in India |
| Product Strength | 40mg/ml |
| Manufacture | Elite Pharma |
View Complete details
| Packaging Size | 20 ml |
| Usage/Application | Hospital |
| Brand | Amp 5 |
| Product Strength | 200mg/ml |
| Manufacture | MV |
| Product Form | Liquid |
View Complete details
| Packaging Type | Vial |
| Brand | Primobolan |
| Packaging Size | 10ml |
| Shelf Life | 24 Months |
| Storage Condition | Cool & Dry Place |
| COMPOSITION | Methenolone |
| Treatment | Used mainly in the treatment of anemia due to bone marrow failure. |
View Complete details
| Packaging Type | Box |
| Shelf life | 24 Months |
| Purity | 99% |
| Brand | Bpc 157 |
| Manufacture | Peptide Science |
| Treatment | healing by increasing blood flow to injured areas, enhancing collagen production |
View Complete details
Minimum Order Quantity: 15 Box
| Dose/Strength | 250 mg |
| Strength | 250 mg |
| Age Group | Adult |
| Brand | Veboldex |
| Packaging Type | Box |
| Packaging Size | 10 Ampoules of 1ml |
| Form | Liquid |
| Treatment | For Bodybuilding |
View Complete details
Minimum Order Quantity: 100 Bottle
| Packaging Type | Box |
| Brand Name | Kynoselen |
| Pack Size | 20ml |
| Treatment | Kynoselen treats selenium deficiency and increases and helps selenium supplementation. |
| Shelf Life | 24 Months |
| Storage | Cool & Dry Place |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 25 mg |
| Packaging Type | pack |
| Purity | 99% |
| Brand | Proviron |
| Manufacturer | Meditech |
| Quantity | 50 Tablets |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 25 mcg |
| Brand | Maxtreme |
| Packaging Size | 100 Tablets |
| Packaging Type | box |
| Country of Origin | Made in India |
| Quantity | 2 x 50 Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Dark Drag Dianabol |
| Age Group | 20 yrs-35 yrs |
| Medicine Type | Tablet |
| Treatment | Muscle growth |
View Complete details
| Strength | >50mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Thaiger Pharma |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Trenbolon |
| Manufacturer | Leo Pharma |
| Treatment | Treat In Low Testosterone |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Composition | Boldenone |
| Manufacture | Leo Pharma |
| Treatment | It is used primarily in horses to improve nitrogen balance, reduce overexertion associated with exer |
View Complete details