Zirakpur, S.A.S Nagar, Punjab
GST No. 03DEGPK2799R1ZP
Call 07942801808 79% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Box
| Dose | 10 Mg |
| Brand | Stanozolol |
| Purity | 99.9 % |
| Packaging Size | 100 Tablets |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Dosage Form (If Applicable) | Tablets |
View Complete details
Minimum Order Quantity: 15 Box
| Dose | 10 Mg |
| Purity | 99.9 % |
| Packaging Size | 100 Tablets |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Brand | Anavar |
| Form | Tablets |
View Complete details
Minimum Order Quantity: 15 Bottle
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Dose | 50 Mg |
View Complete details
Minimum Order Quantity: 20 Box
| Dose | 10 Mg |
| Brand | Stormbear |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Increase In Strength |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Box
| Dose | 10 Mg |
| Brand | Dianabol |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Increase In Strength |
| Packaging Size | 100 Tablets |
View Complete details
Minimum Order Quantity: 15 Box
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Brand | Xythozen |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Dose | 50 mg |
View Complete details
Minimum Order Quantity: 15 Box
| Brand | Xandrol |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 3mg/1ml |
| Brand | Evolve |
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Treatments | Treat In Low Testosterone |
View Complete details
| Strength | 50 mg |
| Packaging Type | Bottle |
| Brand | Androlic |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Country of Origin | Made in India |
| Pack Size | 100Tablets |
View Complete details
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Meditech |
| Packaging Type | Strips |
| Usage/Application | For growth |
| Physical Form | Tablet |
| Usages | To help promote muscle growth and increase red blood cell production. |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Brand | Meditech |
| Packaging Size | 100 Tablets |
| Age Group | 36 yrs- 50 yrs |
| Physical Form | Tablet |
| Shelf Life | 36 Months |
| Treatment | For Muscle Growth |
View Complete details
| Dose/Strength | 10 mg |
| Brand | Danabol |
| Usage/Application | Muscle Building |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Type | Box |
| Brand | Stan Max |
| Packaging Size | 2*50 Tablets |
| Shelf Life | 36 Months |
| Storage Condition | Cool & Dry Place |
| COMPOSITION | Stanozolol |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 I.U |
| Packaging Type | Vial |
| Usage/Application | Commercial |
| Packaging Size | 100 iu |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Form | Capsules |
| Pack Size | 90 Capsules |
| Brand Name | Eca Stack |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Usages | To support weight loss and assist in burning excess body fat |
| Country of Origin | Made in India |
View Complete details
| Type of Steroid Hormone | Glucocorticoids |
| Form | Injection |
| Packaging Size | 10ml |
| Purity | 99% |
| Brand Name | Aod 9604 |
| Manufacture | Peptide Science |
| Treatment | Treat In Muscle Growth |
View Complete details
| Strength | 10 I.U |
| Brand | Thaiger |
| Packaging Type | Vial |
| Usage/Application | Commercial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 100 Vial
| Dose/Strength | 200 mg |
| Strength | 200 mg/ml |
| Packaging Size | 1000 mg per 4 ml |
| Usage/Application | Hospital, Personal |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Thaiger Pharma |
| Packaging Size | 5 Vails |
| Purity | 99% |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Box |
| Packaging Size | 10ml |
| Purity | 99.9% |
| Brand | empower |
| Treatment | It Is reduces inflammation that causes damage to your cells and DNA |
| Power | 1000mg |
View Complete details
Minimum Order Quantity: 1000 Vial
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Brand | Amp |
| Shelf Life | 24 Months |
| Manufacture | Elite pharma |
| Pack Type | Bottle |
| Treatment | speed healing, reduce the duration of pain of shingles, and prevent the development of postherpetic |
View Complete details
| Brand | Cernos |
| Pack Size | 1*30 |
| Usage/Application | Hospital, Personal, Clinical |
| Physical Form | Tablet |
| Shelf Life | 24 |
View Complete details
| Brand Name | Airclen |
| Manufacturer | Thaiger Pharma |
| Dose | 40 Mcg |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 20 Box
| Dose | 10 Mg |
| Brand | Debolon |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Packaging Size | 10x10 Tablet |
View Complete details
Minimum Order Quantity: 20 Bottle
| Brand | Dianabol |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Muscle Building |
| Packaging Type | Box |
| Packaging Size | 500 Tablets |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Anatero |
| Manufactured By | Hetro |
| Shelf Life | 36 Months |
| Usage/Application | Hospital |
| Composition | Anastrozole |
View Complete details
Minimum Order Quantity: 15 Box
| Brand | Anabol |
| Purity | 99.9 % |
| Grade | Pharmaceutical |
| Usage/Application | Increase In Strength |
| Packaging Size | 500 Tablets |
| Packaging Type | Bottle |
View Complete details
| Strength | 10 mg |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Shelf Life | 18 Months |
| Usage | To treat bradycardia |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anostrozole |
| Shelf Life | 36 |
| Usage/Application | Hospital |
| Storage Instruction | Room tempreture |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clen Max |
| Manufacturer | Maxtreme |
| Composition | Clenbuterol |
View Complete details
| Strength | 30 mg |
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 10 Tablets |
| Brand | Viagra |
| Manufacturer | Viatris |
| Shelf life | 24months |
View Complete details
| Dosage/Strength | 20 mg |
| Composition | Tamoxifen |
| Brand | Tamtero |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Treatment | Treatment of breast cancer |
View Complete details
| Pack Size | 1*90 Capsules |
| Brand | Fast Weight Gain |
| Strength | 1000mg |
| Treatment | Treat In Weight Gain |
| Shelf Life | 24 Months |
| Pack Type | Box |
View Complete details
| Strength | 10 mg / 30 mg |
| Form | Tablet |
| Pack Size | 100 tabs |
| Packaging Type | Box |
View Complete details
| Form | Capsule |
| Packaging Type | Blister |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Size | 5*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Dose/Strength | 2.5 mg |
View Complete details
Minimum Order Quantity: 20 Box
| Strength | 25 Mcg |
| Brand | Cytomel |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Drug Name | Liothyronine Sodium |
| Usage/Application | Muscle Gain |
View Complete details
Minimum Order Quantity: 20 Box
| Packaging Size | 100 Tablets |
| Usage/Application | For Muscle Gain |
| Packaging Type | Box |
| Brand Name | Clenbuterol |
| Manufacturer | Leo Pharma |
| Dose | 40 Mcg |
View Complete details
| Brand | Danabol |
| Usage/Application | Muscle Building |
| Age Group | 20 yrs-35 yrs |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose/Strength | 5 mg |
View Complete details